<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billboardspotter.com</title>
	<atom:link href="http://billboardspotter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://billboardspotter.com</link>
	<description>Amazing billboards from around the world</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Head Home to Goundrey Country</title>
		<link>http://billboardspotter.com/952/head-home-to-goundrey-country/</link>
		<comments>http://billboardspotter.com/952/head-home-to-goundrey-country/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 12:46:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[beverages]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cowboy]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[goundrey]]></category>
		<category><![CDATA[homosexual]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[western australia]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=952</guid>
		<description><![CDATA[Where is Goundrey Country? Guangzhou, Shanghai or possibly near Brokeback Mountain. The latest billboard for Western Australian winemaker, Goundrey Wines has a striking resemblance to that of Marlboro Man cigarette advertisements first created by Leo Burnett in the 1950&#8242;s. One of the most successful advertising ever devised, it featured rugged cowboy imagery and the slogan of &#8220;Come to Marlboro Country&#8220;. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://billboardspotter.com/wp-content/uploads/2011/03/goundrey-wine.jpg"><img class="aligncenter size-full wp-image-953" title="Goundrey wine heads home with a rugged cowboy" src="http://billboardspotter.com/wp-content/uploads/2011/03/goundrey-wine.jpg" alt="Goundrey wine heads home with a rugged cowboy" width="450" height="610" /></a><strong>Where is Goundrey Country? Guangzhou, Shanghai or possibly near Brokeback Mountain.</strong></p>
<p style="text-align: left;">The latest billboard for Western Australian winemaker, <em><strong>Goundrey Wines </strong></em>has a striking resemblance to that of <strong>Marlboro Man</strong> cigarette advertisements first created by <strong>Leo Burnett</strong> in the 1950&#8242;s. One of the most successful advertising ever devised, it featured rugged cowboy imagery and the slogan of &#8220;<em><strong>Come to Marlboro Country</strong></em>&#8220;. The Goundrey billboard is unmistakable similar.</p>
<p style="text-align: left;">So why the heck would a Australian wine company use this type of advertising for white wine?</p>
<p><strong>Theory 1: </strong>Goundrey used a Chinese advertising agency. China is notorious for copying other peoples products, intellectual property and even business methodology&#8230;so why not copy the advertising as well. Could it be that Goudrey is owned by the Chinese and the advertising was done in house? After all, the amount of Australian wine imported into China is only second to French wine.</p>
<p><strong>Theory 2: </strong>This is a parody of Marlboro Man&#8230; and this guy ain&#8217;t so tough, in fact he might be gay! Do real men drink white wine..and the position of his hand and glass looks errr somewhat <em>interesting</em>. And since that movie, <em><strong>Brokeback Mountain (2006), </strong></em>well, the rugged cowboy stereotype can&#8217;t legitimately be used any more.</p>
<p>But laugh not, many modern adverts have the gay demographic in their sights, the pink dollar is an important market&#8230;could this be one of them? What do you think?</p>
<p><span style="color: #800000;"><strong>Weblinks:</strong></span></p>
<ul>
<li><a title="Goundrey Wines" href="http://www.goundrey.com">Goundrey Wines</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/952/head-home-to-goundrey-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud Goes for Big Aussie Grab</title>
		<link>http://billboardspotter.com/939/bud-goes-for-big-aussie-grab/</link>
		<comments>http://billboardspotter.com/939/bud-goes-for-big-aussie-grab/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:27:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[beverages]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bogans]]></category>
		<category><![CDATA[bud]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[lion-nathan]]></category>
		<category><![CDATA[red-neck]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=939</guid>
		<description><![CDATA[Will Bogans Grab a Bud? Good ol&#8217; American red-neck beer, Budweiser otherwise known as Bud, is currently being promoted in Australia with a &#8220;Grab Some Buds&#8221; sign recently spotted. Whilst Budweiser beer might be an institution in United States (and possibly Canada) it&#8217;s somewhat of a mystery here in Oz. Yes, we&#8217;ve heard the of this stuff, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billboardspotter.com/wp-content/uploads/2011/02/budweiser-sign.jpg"><img class="aligncenter size-full wp-image-940" title="Grab Some Bud sign in Australia" src="http://billboardspotter.com/wp-content/uploads/2011/02/budweiser-sign.jpg" alt="Grab Some Bud sign in Australia" width="450" height="607" /></a></p>
<p style="text-align: center;"><strong>Will Bogans Grab a Bud?</strong></p>
<p>Good ol&#8217; American red-neck beer, <em><strong>Budweiser</strong></em> otherwise known as <em><strong>Bud</strong></em>, is currently being promoted in Australia with a &#8220;<em>Grab Some Buds</em>&#8221; sign recently spotted.</p>
<p>Whilst Budweiser beer might be an institution in United States (and possibly Canada) it&#8217;s somewhat of a mystery here in Oz. Yes, we&#8217;ve heard the of this stuff, maybe even tried it when exploring the world of strange and exotic beers. Even more, there were strange references to a beer known as <strong>Fud</strong> in several episodes of <em><strong>The Simpsons</strong></em>, an alternative to Homer&#8217;s favourite beer, <strong>Duff</strong>. Whilst Homer was visiting a neighbouring county, the local barman said: &#8220;We don&#8217;t serve Duff here, we serve Fud!&#8221; I&#8217;m assuming this is parody of Bud.</p>
<p>You know, here in Oz the local Bogans have their own beer and the idea of people switching to an American beer seems unlikely. It&#8217;s sort of like replacing AFL with gridiron&#8230;if you know what I mean. Doesn&#8217;t the brand of beer you drink define your identity? Well, good luck to them&#8230;. and Lion Nathan.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/939/bud-goes-for-big-aussie-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB Exit Fees and Relationship Woes</title>
		<link>http://billboardspotter.com/922/nab-exit-fees-and-relationship-woes/</link>
		<comments>http://billboardspotter.com/922/nab-exit-fees-and-relationship-woes/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:23:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[banks & finance]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=922</guid>
		<description><![CDATA[NAB gets out bed with other banks&#8230;but for how long? Well for years there was the suggestion that major Australian banks were in bed with each other&#8230;so I guess they finally acknowledged this, or at least NAB has. Well seems that like any relationship based on sex or money, things have gone sour! Aussie bank giant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billboardspotter.com/wp-content/uploads/2011/02/NAB-breakup.jpg"><img class="aligncenter size-full wp-image-923" title="NAB breaks up with other banks...for while." src="http://billboardspotter.com/wp-content/uploads/2011/02/NAB-breakup.jpg" alt="NAB exit fees bus stop poster" width="450" height="505" /></a></p>
<p style="text-align: center;"><strong>NAB gets out bed with other banks&#8230;but for how long?</strong></p>
<p>Well for years there was the suggestion that major Australian banks were in bed with each other&#8230;so I guess they finally acknowledged this, or at least NAB has. Well seems that like any relationship based on sex or money, things have gone sour!</p>
<p>Aussie bank giant <strong>National Australia Bank</strong>, has taken the bold step of <em>paying</em> (what?? paying? this is incredible!) the exit fees for those customers who switch their home loan to NAB. Appropriately (or perhaps inappropriately) this campaign was launched Valentines Day.</p>
<p>Shortly after, rival bed mate banker, <strong>Westpac</strong> announced they will &#8220;<em>abolish</em>&#8221; their exit fee. I like NAB&#8217;s description of &#8220;paying the exit fee&#8221; rather than Westpac&#8217;s of only abolishing the fee.</p>
<p>Sigh.. such is the life of a romantic bank.</p>
<p>Say, wasn&#8217;t the Federal Government moving to have these fees abolished anyway?</p>
<p><strong>Weblinks:</strong></p>
<ul>
<li><a href="http://nab.com.au/breakup">http://nab.com.au/breakup</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/922/nab-exit-fees-and-relationship-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Ipad launch</title>
		<link>http://billboardspotter.com/879/aussie-ipad-launch/</link>
		<comments>http://billboardspotter.com/879/aussie-ipad-launch/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 06:57:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[electronic]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=879</guid>
		<description><![CDATA[  Australian Ipad&#8217;s come complete with a pair legs. If you&#8217;re not aware yet, Apple has finally released the Ipad onto the Australian market. Not that it needs anymore publicity,but Apple made sure everyone was aware of the Ipad by a series of bus shelter advertisements, in strategic locations. Which is apparently most suburbs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong></strong><img class="aligncenter size-full wp-image-880" title="ipad1" src="http://billboardspotter.com/wp-content/uploads/2010/06/ipad1.jpg" alt="Advertising for Ipad launch in Australia" width="350" height="514" /> </p>
<p><img class="aligncenter size-full wp-image-881" title="ipad2" src="http://billboardspotter.com/wp-content/uploads/2010/06/ipad2.jpg" alt="Australian Ipad launch advertising" width="350" height="462" /></p>
<p style="text-align: center;"><strong>Australian Ipad&#8217;s come complete with a pair legs.</strong></p>
<p style="text-align: left;">If you&#8217;re not aware yet, Apple has finally released the <strong>Ipad </strong>onto the Australian market. Not that it needs anymore publicity,but Apple made sure everyone was aware of the Ipad by a series of bus shelter advertisements, in strategic locations. Which is apparently most suburbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/879/aussie-ipad-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chokito Says NO NO NO!</title>
		<link>http://billboardspotter.com/883/chokito-says-no-no-no/</link>
		<comments>http://billboardspotter.com/883/chokito-says-no-no-no/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:42:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[confectionary]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[chokito]]></category>
		<category><![CDATA[nestle]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=883</guid>
		<description><![CDATA[It that a Chokito advert? NO NO NO&#8230;err yes. At last! A chocolate bar that can talk about driving? Nestle&#8217; Australia latest promotion of the iconic chocolate bar Chokito has hit the streets with a somewhat confusing catch phrase of Chokito says NO NO NO. Well, this makes sense once you see the accompanying  TV commercials, of which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It that a Chokito advert? NO NO NO&#8230;err yes.</p>
<p><img class="aligncenter size-full wp-image-889" title="chokito2" src="http://billboardspotter.com/wp-content/uploads/2010/06/chokito2.jpg" alt="Chokito advertisement only say yes to the good stuff" width="350" height="532" /></p>
<p><img class="aligncenter size-full wp-image-884" title="chokito1" src="http://billboardspotter.com/wp-content/uploads/2010/06/chokito1.jpg" alt="Chokito says no no no advert" width="350" height="512" /></p>
<p style="text-align: center;"><strong>At last! A chocolate bar that can talk about driving?</strong></p>
<p style="text-align: left;">Nestle&#8217; Australia latest promotion of the iconic chocolate bar <strong>Chokito</strong> has hit the streets with a somewhat confusing catch phrase of <strong><em>Chokito says NO NO NO</em></strong>.</p>
<p style="text-align: left;">Well, this makes sense once you see the accompanying  TV commercials, of which there are several. Check out the Chokito <em>nightclub bouncer</em> advert on Youtube which is somewhat  reminiscent of  &#8221;<strong>Chasers War On Everything</strong>&#8221; sketches.</p>
<p style="text-align: left;"><object style="width: 425px; height: 260px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="260" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="false" /><param name="src" value="http://www.youtube.com/v/Fwav8TtATrM" /><embed style="width: 425px; height: 260px;" type="application/x-shockwave-flash" width="425" height="260" src="http://www.youtube.com/v/Fwav8TtATrM" play="false"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/883/chokito-says-no-no-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney Nestea billboard gets defaced</title>
		<link>http://billboardspotter.com/868/sydney-nestea-billboard-gets-defaced/</link>
		<comments>http://billboardspotter.com/868/sydney-nestea-billboard-gets-defaced/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:20:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[beverages]]></category>
		<category><![CDATA[defaced]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[glebe]]></category>
		<category><![CDATA[nestea]]></category>
		<category><![CDATA[nestles]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[vandal]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=868</guid>
		<description><![CDATA[Aussie readers might recall the recent Nestles Nestea billboard adverts around the place of the green chameleon drinking iced tea from a straw. I covered the original billboard advert here: Nestea Billboard However, someone took a disliking to the local Nestea billboard in the Sydney suburb of Glebe. Crude, but mildly amusing. Photo by jjprojects]]></description>
			<content:encoded><![CDATA[<p>Aussie readers might recall the recent <strong>Nestles Nestea</strong> billboard adverts around the place of the green chameleon drinking iced tea from a straw. I covered the original billboard advert here:</p>
<p><a href="http://billboardspotter.com/807/chameleon-loves-nestea/" target="_blank">Nestea Billboard</a></p>
<p>However, someone took a disliking to the local Nestea billboard in the Sydney suburb of Glebe.</p>
<p><a href="http://billboardspotter.com/wp-content/uploads/2010/05/ice-tea-defaced.jpg"><img class="aligncenter size-full wp-image-870" title="ice-tea-defaced" src="http://billboardspotter.com/wp-content/uploads/2010/05/ice-tea-defaced.jpg" alt="The Nestea billboard defaced in Sydney" width="400" height="300" /></a></p>
<p style="text-align: center;">Crude, but mildly amusing.</p>
<p>Photo by <a href="http://www.flickr.com/photos/jjprojects/4607950435/" target="_blank">jjprojects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/868/sydney-nestea-billboard-gets-defaced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparella Apple Cider</title>
		<link>http://billboardspotter.com/853/apparella-apple-cider/</link>
		<comments>http://billboardspotter.com/853/apparella-apple-cider/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:37:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[beverages]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[apparella]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cider]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=853</guid>
		<description><![CDATA[The decadent claims of Apparella Dolce Cider.Will there will be a uproar over this? (hopefully) Just kidding. Apparella Dolce Cider has put up these classy looking shopping centre advertisements claiming it&#8217;s made from apples so good who could blame Eve. Boy that&#8217;s some claim&#8230; So this is how you sell alcohol to women. Compared this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-854" title="apple-cider" src="http://billboardspotter.com/wp-content/uploads/2010/04/apple-cider.jpg" alt="Apparella apple cider with good apples" width="350" height="467" /></p>
<p style="text-align: center;">The decadent claims of Apparella Dolce Cider.Will there will be a uproar over this? (hopefully)</p>
<p>Just kidding. <strong>Apparella Dolce Cider</strong> has put up these classy looking shopping centre advertisements claiming it&#8217;s made from apples so good who could blame Eve. Boy that&#8217;s some claim&#8230;</p>
<p>So this is how you sell alcohol to women. Compared this technique to typical beer adverts aimed at men.</p>
<p><span style="color: #800000;"><strong>Weblinks:</strong></span></p>
<ul>
<li><a title="The cruiser range" href="http://www.cruiserrange.com.au" target="_blank">The Cruiser Range</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/853/apparella-apple-cider/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expose Yourself Outdoors</title>
		<link>http://billboardspotter.com/846/expose-yourself-outdoors/</link>
		<comments>http://billboardspotter.com/846/expose-yourself-outdoors/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:35:32 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[billboards]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[exposed]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=846</guid>
		<description><![CDATA[An interesting proposition&#8230;but not in cold weather thank you. When there&#8217;s nothing to advertise on a billboard, the only thing left is to advertise the billboard itself, as seen in this above picture. Photo by lutramania]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-847" title="exposed" src="http://billboardspotter.com/wp-content/uploads/2010/04/exposed.jpg" alt="Expose yourself outdoors billboard" width="400" height="268" /><strong>An interesting proposition&#8230;but not in cold weather thank you.</strong></p>
<p>When there&#8217;s nothing to advertise on a billboard, the only thing left is to advertise the billboard itself, as seen in this above picture.</p>
<p>Photo by <a title="billboard" href="http://www.flickr.com/photos/lutramania/4513775137/" target="_blank">lutramania</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/846/expose-yourself-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twist and Go Berocca</title>
		<link>http://billboardspotter.com/838/twist-and-go-berocca/</link>
		<comments>http://billboardspotter.com/838/twist-and-go-berocca/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:49:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[berocca]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=838</guid>
		<description><![CDATA[Berocca&#8217;s Twist and Go bottle. Will it catch on or not? Berocca has been trying hard to innovate it&#8217;s vitamin supplement tablets with this &#8220;Twist N Go&#8221; drink bottle. Turning the lid releases the tablet into the water below which then can be consumed. Presumably this means the drink can be consumed during the day rather than the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-839" title="berocca" src="http://billboardspotter.com/wp-content/uploads/2010/04/berocca.jpg" alt="Berocca's twist and go advert" width="400" height="567" />Berocca&#8217;s Twist and Go bottle. Will it catch on or not?</p>
<p>Berocca has been trying hard to innovate it&#8217;s vitamin supplement tablets with this &#8220;<strong>Twist N Go</strong>&#8221; drink bottle. Turning the lid releases the tablet into the water below which then can be consumed. Presumably this means the drink can be consumed during the day rather than the traditional breakfast or night time schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/838/twist-and-go-berocca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Panadol</title>
		<link>http://billboardspotter.com/832/a-new-panadol/</link>
		<comments>http://billboardspotter.com/832/a-new-panadol/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:26:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[painkiller]]></category>
		<category><![CDATA[panadol]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=832</guid>
		<description><![CDATA[This new formula Panadol almost makes me wish I had a headache. Panadol new formulation has been released onto the market. It has Opti Zorb!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-833" title="panadol" src="http://billboardspotter.com/wp-content/uploads/2010/04/panadol.jpg" alt="A new formula panadol is on the market" width="400" height="556" />This new formula Panadol almost makes me wish I had a headache.</p>
<p>Panadol new formulation has been released onto the market. It has <strong>Opti Zorb</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/832/a-new-panadol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

