<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billboardspotter.com &#187; health</title>
	<atom:link href="http://billboardspotter.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://billboardspotter.com</link>
	<description>Amazing billboards from around the world</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Twist and Go Berocca</title>
		<link>http://billboardspotter.com/838/twist-and-go-berocca/</link>
		<comments>http://billboardspotter.com/838/twist-and-go-berocca/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:49:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[berocca]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=838</guid>
		<description><![CDATA[Berocca&#8217;s Twist and Go bottle. Will it catch on or not? Berocca has been trying hard to innovate it&#8217;s vitamin supplement tablets with this &#8220;Twist N Go&#8221; drink bottle. Turning the lid releases the tablet into the water below which then can be consumed. Presumably this means the drink can be consumed during the day rather than the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-839" title="berocca" src="http://billboardspotter.com/wp-content/uploads/2010/04/berocca.jpg" alt="Berocca's twist and go advert" width="400" height="567" />Berocca&#8217;s Twist and Go bottle. Will it catch on or not?</p>
<p>Berocca has been trying hard to innovate it&#8217;s vitamin supplement tablets with this &#8220;<strong>Twist N Go</strong>&#8221; drink bottle. Turning the lid releases the tablet into the water below which then can be consumed. Presumably this means the drink can be consumed during the day rather than the traditional breakfast or night time schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/838/twist-and-go-berocca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Panadol</title>
		<link>http://billboardspotter.com/832/a-new-panadol/</link>
		<comments>http://billboardspotter.com/832/a-new-panadol/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:26:05 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[painkiller]]></category>
		<category><![CDATA[panadol]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=832</guid>
		<description><![CDATA[This new formula Panadol almost makes me wish I had a headache. Panadol new formulation has been released onto the market. It has Opti Zorb!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-833" title="panadol" src="http://billboardspotter.com/wp-content/uploads/2010/04/panadol.jpg" alt="A new formula panadol is on the market" width="400" height="556" />This new formula Panadol almost makes me wish I had a headache.</p>
<p>Panadol new formulation has been released onto the market. It has <strong>Opti Zorb</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/832/a-new-panadol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Fox Sake!</title>
		<link>http://billboardspotter.com/600/for-fox-sake/</link>
		<comments>http://billboardspotter.com/600/for-fox-sake/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:58:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fernwood]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=600</guid>
		<description><![CDATA[Join what and why? What is this all about? You may have seen these billboards and shopping centre signs about the place recently and just wonder what it&#8217;s all about. Well, it&#8217;s not exactly a cable TV network if you think that, but look carefully and see the &#8220;Fernwood&#8221; logo. Fernwood is in fact a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-601" title="For fox sake signs" src="http://billboardspotter.com/wp-content/uploads/2010/01/fox-sake.jpg" alt="" width="346" height="500" /></p>
<p style="text-align: center;"><em><strong>Join what and why? What is this all about?</strong></em></p>
<p>You may have seen these billboards and shopping centre signs about the place recently and just wonder what it&#8217;s all about.</p>
<p>Well, it&#8217;s not exactly a cable TV network if you think that, but look carefully and see the &#8220;Fernwood&#8221; logo. Fernwood is in fact a chain of Australian women&#8217;s health and fitness clubs and the &#8220;For fox sake&#8230;&#8221; is all part of the &#8220;Find your inner fox&#8221; campaign.</p>
<p>Which marketing genius came up with this idea?</p>
<p>Website: <a title="Fernwood fitness for women" href="http://www.fernwoodfitness.com.au" target="_blank">http://www.fernwoodfitness.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/600/for-fox-sake/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Thin Condoms for Oz</title>
		<link>http://billboardspotter.com/363/thin-condoms-for-oz/</link>
		<comments>http://billboardspotter.com/363/thin-condoms-for-oz/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:38:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[ansell]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[thin]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=363</guid>
		<description><![CDATA[Photo Credit:  wiccked  (Flickr) Australian manufacturer of all things rubber Ansell, has recently put up these billboards for Zero Condoms around Australia. This one was spotted in Brisbane, however I&#8217;ve seen one in Perth as well. With all the innuendo catchphrases possible for such product, Ansell&#8217;s approach is simple,upfront and nothing funny at all. The three words [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-364" title="ansell condom billboard" src="http://billboardspotter.com/wp-content/uploads/2009/11/ansell-condom.jpg" alt="ansell condom billboard" width="500" height="375" /></p>
<p>Photo Credit:  <a href="http://www.flickr.com/photos/wiccked/4119642470/" target="_blank">wiccked</a>  (Flickr)</p>
<p>Australian manufacturer of all things rubber <strong>Ansell</strong>, has recently put up these billboards for Zero Condoms around Australia. This one was spotted in Brisbane, however I&#8217;ve seen one in Perth as well. With all the innuendo catchphrases possible for such product, Ansell&#8217;s approach is simple,upfront and nothing funny at all. The three words say it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/363/thin-condoms-for-oz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting Headache for Tylenol Billboard Toronto Canada</title>
		<link>http://billboardspotter.com/152/splitting-headache-for-tylenol-billboard-toronto-canada/</link>
		<comments>http://billboardspotter.com/152/splitting-headache-for-tylenol-billboard-toronto-canada/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:24:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[johnson & johnson]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[tylenol]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=152</guid>
		<description><![CDATA[Photo Credit: Kempedmonds  (flickr) And you think you got a headache&#8230;just look at this guy. This backlit Tylenol billboard featured in Toronto&#8217;s Dundas Square in 2008 showing a man with a splitting headache. So bad is the pain, it feels like a wrecking ball hitting his head. The wrecking ball and crane is a great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-153" title="Tylenol Billboard from Torronto Canada" src="http://billboardspotter.com/wp-content/uploads/2009/11/tylenol.jpg" alt="Tylenol Billboard from Torronto Canada" width="500" height="333" /></p>
<p>Photo Credit: <a title="kempedmonds tylenol toronto" href="http://www.flickr.com/photos/kempedmonds/3725244009/">Kempedmonds</a>  (flickr)</p>
<p>And you think you got a headache&#8230;just look at this guy.</p>
<p>This backlit Tylenol billboard featured in Toronto&#8217;s Dundas Square in 2008 showing a man with a splitting headache.</p>
<p>So bad is the pain, it feels like a wrecking ball hitting his head. The wrecking ball and crane is a great visual effect stressing the mans pain.</p>
<p>A smaller rotating billboard is next to the main board with addition adverts&#8230;and with the Tylenol logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/152/splitting-headache-for-tylenol-billboard-toronto-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cold and flu medicine billboard from Taiwan</title>
		<link>http://billboardspotter.com/140/cold-and-flu-medicine-billboard-from-taiwan/</link>
		<comments>http://billboardspotter.com/140/cold-and-flu-medicine-billboard-from-taiwan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:26:44 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[taipei]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=140</guid>
		<description><![CDATA[Photo Credit: Alaina B. (Flickr) This 3d style cold and flu medicine billboard looks incredibly realistic when viewed from the right angle. The mask being sneezed off almost appears to be some photographic trickery&#8230; but no&#8230;  When viewed from another angle, you can see how the mask is attached to the adjoining building with the effect being created [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-141" title="Cold and flu medicine billboard from Taiwan. Mask appears to be blown off by a big sneeze." src="http://billboardspotter.com/wp-content/uploads/2009/11/cold-flu-taiwan.jpg" alt="Cold and flu medicine billboard from Taiwan. Mask appears to be blown off by a big sneeze." width="500" height="374" /></p>
<p>Photo Credit: <a title="Cold and Flu billboard by Alaina B. flickr" href="http://www.flickr.com/photos/alaina/83591363/in/photostream/" target="_blank">Alaina B.</a> (Flickr)</p>
<p>This 3d style cold and flu medicine billboard looks incredibly realistic when viewed from the right angle. The mask being sneezed off almost appears to be some photographic trickery&#8230;</p>
<p><strong>but no&#8230;</strong> </p>
<p>When viewed from another angle, you can see how the mask is attached to the adjoining building with the effect being created using clever positioning of the billboard angle and the angle of picture on the billboard. Brilliant!</p>
<p>Unfortunately I cannot read the Chinese brand name of the product.</p>
<p><img class="aligncenter size-full wp-image-142" title="Billboard from Taiwan. Viewed from another angle you can see how the effect is created." src="http://billboardspotter.com/wp-content/uploads/2009/11/cold-flu-taiwan2.jpg" alt="Billboard from Taiwan. Viewed from another angle you can see how the effect is created." width="500" height="374" /></p>
<p>Photo Credit: <a title="Cold and Flu billboard by Alaina B. flickr" href="http://www.flickr.com/photos/alaina/83591363/in/photostream/" target="_blank">Alaina B.</a> (Flickr)</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/140/cold-and-flu-medicine-billboard-from-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysore Sandal Soap billboard Bangalore India</title>
		<link>http://billboardspotter.com/107/mysore-sandal-soap-billboard-bangalore-india/</link>
		<comments>http://billboardspotter.com/107/mysore-sandal-soap-billboard-bangalore-india/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:14:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[bangalore]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mysore]]></category>
		<category><![CDATA[sandalwood]]></category>
		<category><![CDATA[soap]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=107</guid>
		<description><![CDATA[Photo Credit: maximolly (Flickr) From Bangalore India, this billboard advertisement is for Mysore Sandal Soap. Check out this guy&#8217;s hair..what&#8217;s happen to it? Was the soap responsible for that?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-108" title="mysore sandalwood soap" src="http://billboardspotter.com/wp-content/uploads/2009/10/mysore-soap.jpg" alt="mysore sandalwood soap" width="500" height="375" /></p>
<p>Photo Credit: <a title="maximolly" href="http://www.flickr.com/photos/molly/192491901/" target="_blank">maximolly</a> (Flickr)</p>
<p>From <strong>Bangalore India</strong>, this billboard advertisement is for Mysore Sandal Soap. Check out this guy&#8217;s hair..what&#8217;s happen to it? Was the soap responsible for that?</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/107/mysore-sandal-soap-billboard-bangalore-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

