<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billboardspotter.com &#187; banks &amp; finance</title>
	<atom:link href="http://billboardspotter.com/category/banks-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://billboardspotter.com</link>
	<description>Amazing billboards from around the world</description>
	<lastBuildDate>Tue, 01 Mar 2011 12:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NAB Exit Fees and Relationship Woes</title>
		<link>http://billboardspotter.com/922/nab-exit-fees-and-relationship-woes/</link>
		<comments>http://billboardspotter.com/922/nab-exit-fees-and-relationship-woes/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:23:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[banks & finance]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=922</guid>
		<description><![CDATA[NAB gets out bed with other banks&#8230;but for how long? Well for years there was the suggestion that major Australian banks were in bed with each other&#8230;so I guess they finally acknowledged this, or at least NAB has. Well seems that like any relationship based on sex or money, things have gone sour! Aussie bank giant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://billboardspotter.com/wp-content/uploads/2011/02/NAB-breakup.jpg"><img class="aligncenter size-full wp-image-923" title="NAB breaks up with other banks...for while." src="http://billboardspotter.com/wp-content/uploads/2011/02/NAB-breakup.jpg" alt="NAB exit fees bus stop poster" width="450" height="505" /></a></p>
<p style="text-align: center;"><strong>NAB gets out bed with other banks&#8230;but for how long?</strong></p>
<p>Well for years there was the suggestion that major Australian banks were in bed with each other&#8230;so I guess they finally acknowledged this, or at least NAB has. Well seems that like any relationship based on sex or money, things have gone sour!</p>
<p>Aussie bank giant <strong>National Australia Bank</strong>, has taken the bold step of <em>paying</em> (what?? paying? this is incredible!) the exit fees for those customers who switch their home loan to NAB. Appropriately (or perhaps inappropriately) this campaign was launched Valentines Day.</p>
<p>Shortly after, rival bed mate banker, <strong>Westpac</strong> announced they will &#8220;<em>abolish</em>&#8221; their exit fee. I like NAB&#8217;s description of &#8220;paying the exit fee&#8221; rather than Westpac&#8217;s of only abolishing the fee.</p>
<p>Sigh.. such is the life of a romantic bank.</p>
<p>Say, wasn&#8217;t the Federal Government moving to have these fees abolished anyway?</p>
<p><strong>Weblinks:</strong></p>
<ul>
<li><a href="http://nab.com.au/breakup">http://nab.com.au/breakup</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/922/nab-exit-fees-and-relationship-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAB helps fight unfair banking&#8230;uh oh!</title>
		<link>http://billboardspotter.com/646/nab-helps-fight-unfair-banking-uh-oh/</link>
		<comments>http://billboardspotter.com/646/nab-helps-fight-unfair-banking-uh-oh/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:49:13 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[banks & finance]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[NAB]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=646</guid>
		<description><![CDATA[Australian bank, NAB ( National Australia Bank) has recently been using these mini billboards with the catch phrase of: &#8220;Sign up to fight unfair banking&#8221;. Above: The original sign. NAB was asking for trouble when they put this up. Too many negative words.   However, I suspect the sign below is what really comes to [...]]]></description>
			<content:encoded><![CDATA[<p>Australian bank, NAB ( National Australia Bank) has recently been using these mini billboards with the catch phrase of: &#8220;Sign up to fight unfair banking&#8221;.</p>
<p><img class="aligncenter size-full wp-image-647" title="nab-fair-banking" src="http://billboardspotter.com/wp-content/uploads/2010/02/nab-fair-banking.jpg" alt="NAB's Sign up to fight unfair banking campaign" width="300" height="438" /></p>
<p style="text-align: left;"><strong>Above:</strong> The original sign. NAB was asking for trouble when they put this up. Too many negative words.</p>
<p style="text-align: left;"> </p>
<p style="text-align: left;">However, I suspect the sign below is what really comes to mind for most people when signing up to a new bank&#8230;</p>
<p style="text-align: center;">.</p>
<p style="text-align: center;">.</p>
<p style="text-align: center;">.</p>
<p style="text-align: left;"><img class="aligncenter size-full wp-image-650" title="unfair-banking" src="http://billboardspotter.com/wp-content/uploads/2010/02/unfair-banking.jpg" alt="Sign up to unfair banking" width="300" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/646/nab-helps-fight-unfair-banking-uh-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ Bank Billboard Gets Done</title>
		<link>http://billboardspotter.com/525/anz-bank-billboard-gets-done/</link>
		<comments>http://billboardspotter.com/525/anz-bank-billboard-gets-done/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:37:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[banks & finance]]></category>
		<category><![CDATA[ANZ]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[parody]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=525</guid>
		<description><![CDATA[Spotted in in Perth Australia Aussie bank, ANZ was really asking for trouble with this recent plain looking billboard. Shouldn&#8217;t it read like this!!:]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-526" title="ANZ Bank is now wanking in your world" src="http://billboardspotter.com/wp-content/uploads/2009/12/anz-bank.jpg" alt="ANZ Bank is now wanking in your world" width="475" height="237" /></p>
<p>Spotted in in Perth Australia</p>
<p>Aussie bank, <strong>ANZ</strong> was really asking for trouble with this recent plain looking billboard.</p>
<p><strong>Shouldn&#8217;t it read like this!!:</strong></p>
<p><img class="aligncenter size-full wp-image-531" title="ANZ Bank billboard with few changes :-)" src="http://billboardspotter.com/wp-content/uploads/2009/12/anz-bank-parody2.jpg" alt="ANZ Bank billboard with few changes :-)" width="475" height="202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/525/anz-bank-billboard-gets-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Old Fashioned Banking Returns to Albuquerque</title>
		<link>http://billboardspotter.com/304/good-old-fashioned-banking-returns-to-albuquerque/</link>
		<comments>http://billboardspotter.com/304/good-old-fashioned-banking-returns-to-albuquerque/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:21:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[banks & finance]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://billboardspotter.com/?p=304</guid>
		<description><![CDATA[Photo Credit: cjc4454  (Flickr) This billboard for the Bank of Albuquerque was spotted in Albuquerque, New Mexico USA in April 2009. As pointed out by the photographer&#8230; Bank of Albuquerque is doing a complete turn around in banking services&#8230; opposite to what most other banks are doing by promoting itself to older clients who prefer to speak to a &#8220;live banker&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-305" title="albuquerque bank billboard" src="http://billboardspotter.com/wp-content/uploads/2009/11/albuquerque-bank-billboard.jpg" alt="albuquerque bank billboard" width="500" height="358" /></p>
<p>Photo Credit: <a title="cjc4454 from flickr" href="http://www.flickr.com/photos/cjc4454/3422692780/" target="_blank">cjc4454</a>  (Flickr)</p>
<p>This billboard for the <strong><em>Bank of Albuquerque</em></strong> was spotted in Albuquerque, New Mexico USA in April 2009.</p>
<p>As pointed out by the photographer&#8230; Bank of Albuquerque is doing a complete turn around in banking services&#8230; opposite to what most other banks are doing by promoting itself to older clients who prefer to speak to a &#8220;live banker&#8221; rather than doing business online or with some automated phone system. Even the old style phone gives the impression the &#8220;good ol&#8217; days&#8221; are back.</p>
<p>With the trend towards streamlined electronic services and a reduction in personalized service, Bank of Albuquerque is making a clear distinction between itself and its competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://billboardspotter.com/304/good-old-fashioned-banking-returns-to-albuquerque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

